| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| February 11 | Session 1 | Financial Statement Analysis | Abhijit Chatterjee | 8 am- 10 am | Join Zoom Meeting https://us06web.zoom.us/j/82124999210 Meeting ID: 821 2499 9210 Passcode: k9AcXZ |
| February 12 | Session 2 | Credit Specific Analysis – Banker’s and Analyst Perspective | Abhijit Chatterjee | 8 am- 10 am | Join Zoom Meeting https://us06web.zoom.us/j/82124999210 Meeting ID: 821 2499 9210 Passcode: k9AcXZ |
| February 18 | Session 3 | Credit Rating & Understanding of Loans & Bonds | Abhijit Chatterjee | 8 am- 10 am | Join Zoom Meeting https://us06web.zoom.us/j/82124999210 Meeting ID: 821 2499 9210 Passcode: k9AcXZ |
| February 19 | Session 4 | Credit Strategy, Portfolio Management & NPA Management | Abhijit Chatterjee | 8 am- 10 am | Join Zoom Meeting https://us06web.zoom.us/j/82124999210 Meeting ID: 821 2499 9210 Passcode: k9AcXZ |
| February 25 | Session 5 | Credit Risk Models & Regulation | Abhijit Chatterjee | 8 am- 10 am | Join Zoom Meeting https://us06web.zoom.us/j/82124999210 Meeting ID: 821 2499 9210 Passcode: k9AcXZ |
| February 26 | Session 6 | Understanding and analysis of Corporate Banking Facilities and other financing forms | Abhijit Chatterjee | 8 am- 10 am | Join Zoom Meeting https://us06web.zoom.us/j/82124999210 Meeting ID: 821 2499 9210 Passcode: k9AcXZ |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| February 13 | Session 1 | Introduction to Financial Planning | Prakash Sinha | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/89230698897 Meeting ID: 892 3069 8897 Passcode: 721813 |
| February 14 | Session 2 | Retirement Planning – Principles & Methodology | Prakash Sinha | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/89230698897 Meeting ID: 892 3069 8897 Passcode: 721813 |
| February 15 | Session 3 | Government and Employer Retirement Plans, Tax issues for Retirees | Prakash Sinha | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/89230698897 Meeting ID: 892 3069 8897 Passcode: 721813 |
| February 16 | Session 4 | Investment Planning & Asset Allocation, Tools & Calculators | Prakash Sinha | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/89230698897 Meeting ID: 892 3069 8897 Passcode: 721813 |
| February 17 | Session 5 | Estate Planning | Prakash Sinha | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/89230698897 Meeting ID: 892 3069 8897 Passcode: 721813 |
| February 18 | Session 6 | Designing optimal retirement income streams; Fiduciary, ethical and regulatory issues for retirement advisors | Prakash Sinha | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/89230698897 Meeting ID: 892 3069 8897 Passcode: 721813 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| December 6 | Session 1 | Introduction & Overview – Alternative
Investment Funds | Ravi Vukkadala | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| December 8 | Session 2 | AIF Taxation | Rajesh Gandhi | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| December 15 | Session 3 | Early Stage Investing | Anurag Ramdasan | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| December 20 | Session 4 | Private Equity Investing | Ashwin Patni | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| December 22 | Session 5 | Hedge Funds: Definitive Strategies and Techniques | Ajay Vaswani | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 3 | Session 6 | AIF Regulations & Compliance | Divaspati Singh | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 5 | Session 7 | Impact Investments | Richa Sethia Natarajan | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 10 | Session 8 | ESG Investing | Chandru Badrinarayanan | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 12 | Session 9 | Venture Debt | TBA | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 17 | Session 10 | Real Estate Funds | Ashish Khandelia | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 24 | Session 11 | Credit Investing | TBA | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| January 25 | Session 12 | Alternative Investments- Aligning Strategy & Sales | Shashi Singh | 5 pm- 6.30 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| February 7 | Session 13 | 10th Indian Alternative Investments Summit 2023 | Multiple Speakers | 9 am- 5 pm | Join Zoom Meeting https://us05web.zoom.us/j/89916323403 Meeting ID: 899 1632 3403 Passcode: 410589 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| TBA | Session 1 | Introduction to Capital Market | Himanshu Arora | 4 pm - 6 pm | |
| TBA | Session 2 | Introduction to Asset Classes & Public Issues | Himanshu Arora | 4 pm - 6 pm | |
| TBA | Session 3 | Capital Market Jargons | Himanshu Arora | 4 pm - 6 pm | |
| TBA | Session 4 | Stocks, Exchanges, Brokers | Himanshu Arora | 4 pm - 6 pm | |
| TBA | Session 5 | Index & Order Placement Methodology | Himanshu Arora | 4 pm - 6 pm |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| TBA | Session 1 | Three Statement Analysis | Himanshu Arora | 7 pm - 9 pm | |
| TBA | Session 2 | Economy Analysis | Himanshu Arora | 7 pm - 9 pm | |
| TBA | Session 3 | Industry Analysis | Himanshu Arora | 7 pm - 9 pm | |
| TBA | Session 4 | Company & Businesss Analysis | Himanshu Arora | 7 pm - 9 pm | |
| TBA | Session 5 | Financial Research, Industry & Management Research | Himanshu Arora | 7 pm - 9 pm | |
| TBA | Session 6 | Valuation Parameters, Stock Shortlisting for Investment | Himanshu Arora | 7 pm - 9 pm |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| October 10, 2022 | Session 1 | a. Financial Market & Derivatives Market Jargons b. Underlying assets for derivatives, Exchanges, Brokers | Himanshu Arora | 7 pm - 9 pm | |
| October 11, 2022 | Session 2 | Introduction to Financial Derivatives | Himanshu Arora | 7 pm - 9 pm | |
| October 12, 2022 | Session 3 | a. Derivatives Market Products and Participants b. Types of Derivatives and their features (Equity, Commodity, Forex) c. Introduction to Futures | Himanshu Arora | 7 pm - 9 pm | |
| October 13, 2022 | Session 4 | a. Valuation of Futures. Margin calculations b. Introduction to options and Terminology c. Types of options | Himanshu Arora | 7 pm - 9 pm | |
| October 14, 2022 | Session 5 | a. Moneyness of Options b. Option Greeks c. Payoff Diagrams | Himanshu Arora | 7 pm - 9 pm | |
| October 15, 2022 | Session 6 | a. Introduction to Strategies b. Unidirectional Option Strategies c. Option Strategies for Hedging d. Option Strategies to manage Volatility | Himanshu Arora | 7 pm - 9 pm |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| October 31, 2022 | Session 1 | Foundation for Understanding Technical Analysis a. Introduction to Capital Market & Asset Classes b. Capital Market Jargons c. Derivatives Jargons | Himanshu Arora | 7 pm - 9 pm | |
| November 1, 2022 | Session 2 | Introduction to Technical Analysis a. Assumptions in Technical Analysis b. Dow Theory: Trend Analysis & Fractals | Himanshu Arora | 7 pm - 9 pm | |
| November 2, 2022 | Session 3 | Candlestick Patterns with Application a. 10 Important Candlestick Patterns | Himanshu Arora | 7 pm - 9 pm | |
| November 3, 2022 | Session 4 | Indicators & Their Application a. Moving Averages: Single, Double, Triple, Multiplebr>br> b. Indicators- BB, ADX, ST and more | Himanshu Arora | 7 pm - 9 pm | |
| November 4, 2022 | Session 5 | Indicators & Their Application a. Oscillators b. Profitable Trading setups | Himanshu Arora | 7 pm - 9 pm |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| September 5, 2022 | Session 1 | a. Basic understanding of Finance b. Types of Finance, Relevance & Importance | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/87627131074 Meeting ID: 876 2713 1074 Passcode: 191837 |
| September 6, 2022 | Session 2 | Equity a. Introduction to Equity Securities b. Key Stock Market Terminologies c. Intermediaries- Stock Exchanges, Brokers d. Index, Types of Indices, Relevance e. Types of Orders | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/87627131074 Meeting ID: 876 2713 1074 Passcode: 191837 |
| September 7, 2022 | Session 3 | Fixed Income Securities a. Introduction to Debt Securities b. Introduction to Time Value of Money | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/87627131074 Meeting ID: 876 2713 1074 Passcode: 191837 |
| September 8, 2022 | Session 4 | Commodity Market a. Introduction to Global Commodity Market and how it works b. Types of Commodities | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/87627131074 Meeting ID: 876 2713 1074 Passcode: 191837 |
| September 9, 2022 | Session 5 | Foreign Exchange Market a. Importance of Fx Market and How it works globally b. Types of Quotes in FX | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/87627131074 Meeting ID: 876 2713 1074 Passcode: 191837 |
| September 10, 2022 | Session 6 | Forwards, Futures, Margin and Valuation of Futures a. Introduction to Derivatives b. Introduction to Forwards, Futures, Options | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/87627131074 Meeting ID: 876 2713 1074 Passcode: 191837 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| August 22, 2022 | Session 1 | Introduction to Index | Himanshu Arora | 7 pm - 9 pm | |
| August 23, 2022 | Session 2 | Intro to Major Indices & Key Terminology | Himanshu Arora | 7 pm - 9 pm | |
| August 24, 2022 | Session 3 | Technical Analysis Basics | Himanshu Arora | 7 pm - 9 pm | |
| August 25, 2022 | Session 4 | Finding Broader and Short term Outlook using Price Action, Technical Trading Setups | Himanshu Arora | 7 pm - 9 pm | |
| August 26, 2022 | Session 5 | Setups for Intraday, Swing & Positional Index Trading | Himanshu Arora | 7 pm - 9 pm | |
| August 27, 2022 | Session 6 | Introduction to Derivatives Strategies, Options Strategies for Intraday, Swing & Positional Trading | Himanshu Arora | 7 pm - 9 pm |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| August 16, 2021 | Session 1 | - ESG introduction – Evolution and drivers of each E, S & G (with number of examples) | Chandru Badrinarayanan | 6 pm- 7 pm | Join Zoom Meeting https://us06web.zoom.us/j/84654285768 Meeting ID: 846 5428 5768 Passcode: 056483 |
| August 17, 2021 | Session 2 | - ESG Investing – Across the world and in India – Part 1 (Will cover investing trends, performance, etc) | Chandru Badrinarayanan | 6 pm- 7 pm | Join Zoom Meeting https://us06web.zoom.us/j/84654285768 Meeting ID: 846 5428 5768 Passcode: 056483 |
| August 18, 2021 | Session 3 | - ESG Investing – Across the world and in India – Part 2 (Will cover ESG ratings – Materiality, frameworks, structured data and unstructured data) | Chandru Badrinarayanan | 6 pm- 7 pm | Join Zoom Meeting https://us06web.zoom.us/j/84654285768 Meeting ID: 846 5428 5768 Passcode: 056483 |
| August 19, 2021 | Session 4 | - ESG Stewardship (What does ESG Stewardship entail, View points of investors, corporates and other stakeholders on what needs to be done on ESG?) | Chandru Badrinarayanan | 6 pm- 7 pm | Join Zoom Meeting https://us06web.zoom.us/j/84654285768 Meeting ID: 846 5428 5768 Passcode: 056483 |
| August 20, 2021 | Session 5 | - The future of ESG investing in India and across the world (Is ESG a fad? Evolving regulations – BRSR and others, ESG related careers) | Chandru Badrinarayanan | 6 pm- 7 pm | Join Zoom Meeting https://us06web.zoom.us/j/84654285768 Meeting ID: 846 5428 5768 Passcode: 056483 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| September 5, 2021 | Session 1 | - Wealth Management ; Wealth Planning Framework | Jharna Agarwal | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| September 11, 2021 | Session 2 | - Asset Classes | Jharna Agarwal | 10 am- 12 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| September 12, 2021 | Session 3 | - Products; Financial Mathematics | Jharna Agarwal | 10 am- 12 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| September 18, 2021 | Session 4 | - Risk | Jharna Agarwal | 10 am- 12 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| September 19, 2021 | Session 5 | - Economics ; Behavioral Finance | Jharna Agarwal | 10 am- 12 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| September 25, 2021 | Session 6 | - Succession Planning | Jharna Agarwal | 10 am- 12 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| September 26, 2021 | Session 7 | - Investment Taxation; Regulations (Legal & Compliance) | Jharna Agarwal | 10 am- 12 pm | Join Zoom Meeting https://us06web.zoom.us/j/86354554372 Meeting ID: 863 5455 4372 Passcode: 050793 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| August 23, 2021 | Session 1 | - Risk Management - Concept of Risk - Risk-Return Trade-off - Risk Management Process. Challenges in Risk Management - Risk Taking as compared to Risk Management - Different Classes and Types of Risk and their Impact on an Organization/Investor | Ramakar | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 24, 2021 | Session 2 | - Risk Measurement - Correlation and Correlation Coefficient - Standard Deviation - Beta Versus Standard Deviation - Sharpe Ratio - Duration - Monte Carlo Simulations | Ramakar | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 25, 2021 | Session 3 | - Introduction to Financial Markets - Products in Financial Markets - Equity, Commodity, Fixed Income, Forex | Himanshu Arora | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 26, 2021 | Session 4 | - Financial Derivatives and Risks Involved - Margins to avoid Risks - Futures, Options - Key Issues in Financial Markets | Himanshu Arora | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 27, 2021 | Session 5 | - Risk Avoidance using Derivatives Strategies - Futures Risk Free strategies and Option Strategies - Mutual Funds and types, Risks involved | Himanshu Arora | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 28, 2021 | Session 6 | - Regulatory Framework - General View
- Introduction to Compliance - SEBI Act, 1992 - Securities Contracts (Regulation) Act, 1956 and Securities Contracts (Regulations) Rules, 1957 - SEBI (Intermediaries) Regulations, 1992 - SEBI (Prohibition of Insider Trading) Regulations, 1992 - SEBI (Prohibition of Fraudulent and Unfair Trade Practices Relating to Securities Market) Regulations, 2015 - Prevention of Money Laundering Act, 2002 - SEBI (KYC Registration Agency) Regulations, 2011 | Himanshu Arora | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 29, 2021 | Session 7 | - Understanding the Financial and Regulatory Structure in India - Regulatory Framework - General View - Introduction to Compliance - SEBI Act, 1992 - Securities Contracts (Regulation) Act, 1956 and Securities Contracts (Regulations) Rules, 1957 - SEBI (Intermediaries) Regulations, 1992 - SEBI (Prohibition of Insider Trading) Regulations, 1992 - SEBI (Prohibition of Fraudulent and Unfair Trade Practices Relating to Securities Market) Regulations, 2015 - Prevention of Money Laundering Act, 2002 - SEBI (KYC Registration Agency) Regulations, 2011 | Himanshu Arora | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| August 30, 2021 | Session 8 | - Understanding Intermediary Specific Regulations | Himanshu Arora | 7 pm – 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84798471297 Meeting ID: 847 9847 1297 Passcode: 430058 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| September 27, 2021 | Session 1 | - Indian Capital Markets - Introduction to Asset Classes- equity, Commodity, Bonds - Financial Exchanges in India - Index and Types - Classification of Securities- Equity, Debt, Fx, Commodities | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| September 28, 2021 | Session 2 | - Introduction to Derivatives- Basic understanding, Types and
Examples - Forwards, Futures & Options - Contract Specs & Valuation | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| September 29, 2021 | Session 3 | - Margin Calculation on Futures - Options, Premium Calculation - Payoff Diagrams - Options Strategies | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| September 30, 2021 | Session 4 | - Company Valuation - Valuation Terminology | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| October 1, 2021 | Session 5 | - Fundamental Analysis- Understanding Annual Reports - Financial Analysis - Management Analysis | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| October 4, 2021 | Session 6 | - Bonds- Basics - Bond Valuation - Bond Value Theorems - Bond Amortization Schedule | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| October 5, 2021 | Session 7 | - Technical Analysis - Basic Principles - Dow Theory | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| October 6, 2021 | Session 8 | - Candlestick Patterns - Technical Indicators - Chart patterns - Trading Setups | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| October 7, 2021 | Session 9 | - Portfolio Management - Traditional & Modern Approahces - Role & Calculation of Beta | Himanshu Arora | 7 pm- 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/88316355656 Meeting ID: 883 1635 5656 Passcode: 189031 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| September 6, 2021 | Treasury Management in Corporates, Working Capital, Cash and Liquidity Management | Ramakar | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 7, 2021 | Capital Structure Decisions and Corporate Finance | Ramakar | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 8, 2021 | Financial Markets | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 9, 2021 | Fixed Income Portfolio Management | Himanshu Arora | 7pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 10, 2021 | Global Commodity Market Products | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 13, 2021 | Application of Derivatives as Hedging tool | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 14, 2021 | Foreign Exchange Management | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 15, 2021 | Technical Analysis for Foreign Exchange | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 16, 2021 | Economy Analysis- Interpreting Global Economic Scenario | Himanshu Arora | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 17, 2021 | Treasury Risk Management | Ramakar | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 20, 2021 | Treasury Operations and Control | Ramakar | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 21, 2021 | Bank Treasury Management | DD Srivastava | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 22, 2021 | Market Risk Management for Banks | DD Srivastava | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 | |
| September 23, 2021 | Regulations, Accounting and Auditing | DD Srivastava | 7 pm - 9 pm | Join Zoom Meeting https://us06web.zoom.us/j/84656813963 Meeting ID: 846 5681 3963 Passcode: 773106 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| September 5, 2021 | Session 1 | Introduction to project finance a. Understanding project models: EPC, BOOT, Annuity, HAM b. Challenges in funding projects vs other lending c. Project finance in PPP space and project finance in private markets Structure of project finance a. Understanding the concept of SPV b. Players in project finance: Sponsor, developers, operators, contractors etc c. Types of investors in a project | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| September 12, 2021 | Session 2 | Source of funding and transaction structuring Understanding instruments available i. Strategic equity, financial equity ii. Participatory preferred shares iii. Convertible debt / junk bonds iv. Senior debt Source of funding i. Strategic investors ii. PE players and other financial investors iii. Banks, and multilateral institutions | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| September 16, 2021 | Session 3 | Source of funding and transaction structuring Transaction structuring i. Using multiple class of equity shares ii. Using participatory preferred shares iii. Senior subordinate structures in debt iv. Debt components (project funding, interest refinance, principal refinance) v. Understanding cash flow waterfall and debt disbursement accounts vi. Other covenants including opex reserve and debt service reserve | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| September 26, 2021 | Session 4 | Financial appraisal of projects a. Profit vs Value b. Understand NPV | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| October 3, 2021 | Session 5 | Financial appraisal of projects c. IRR, limitations of IRR and MIRR d. Pricing of bids for level or incremental pricing | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| October 10, 2021 | Session 6 | Financial appraisal of projects Modelling timelines Forecasting capex | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| October 17, 2021 | Session 7 | Financial modelling for project finance Modelling revenue, opex, taxes | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| October 24, 2021 | Session 8 | Financial modelling for project finance Modelling funding, cash flow waterfall, cash flow distribution | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| October 31, 2021 | Session 9 | Financial modelling for project finance Calculating project IRR and equity IRR | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| November 7, 2021 | Session 10 | Financial modelling for project finance Performing scenario analysis and sensitivity analysis | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/83337875617 Meeting ID: 833 3787 5617 Passcode: 411550 |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| TBA | Liability & Credit Overview | - A peek into history and How liability affects an individuals Net Worth | Milind Kohmaria | TBA | |
| TBA | Types of Loans & Borrowings | - Various options available in the market & their features | Milind Kohmaria | TBA | |
| TBA | Computations for Loans | - Mathematics around Loans, Borrowings & Interest rates | Milind Kohmaria | TBA | |
| TBA | Loans Documents & Management | - Applying for loans, healthy practices for loan management, closing | Milind Kohmaria | TBA | |
| TBA | Rectifying Credit Score | - Client Management, counselling & improving credit profile | Milind Kohmaria | TBA |
| Day/Date | Topic | Coverage | Faculty | Time | Access Details |
|---|---|---|---|---|---|
| September 4, 2021 | Session 1 | - Investment Banking Basics | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/89676859041 Meeting ID: 896 7685 9041 Passcode: 334227 |
| September 11, 2021 | Session 2 | - Financial Statement Analysis - Overview | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/89676859041 Meeting ID: 896 7685 9041 Passcode: 334227 |
| September 18, 2021 | Session 3 | - Financial Statement Analysis - Interpreting financial statements | Viswanathan M B | 2 pm - 4 pm | Join Zoom Meeting https://us06web.zoom.us/j/89676859041 Meeting ID: 896 7685 9041 Passcode: 334227 |
