Program Dates: February 3, 2022 - March 24, 2022
Venue: Virtual
Program Fee: Rs. 11,800 (inclusive of GST)
Alternative investments cover a broad range of strategies and structures designed to exhibit little to no correlation to traditional equity and fixed income markets with a long-term expectation of illiquidity.
Few years ago for clients, alternatives meant art or collectibles. That’s not the case today. We’re seeing the asset class really explode with different types of investments. Alternative investment products and strategies with spanning across private equity, private credit, hedge funds, real estate, infrastructure and managed futures markets are getting extremely popular with well-informed UHNW investors.
Stocks, bonds, and cash, the three traditional pillars of an investment portfolio, are looking a little wobbly lately. Inflation-adjusted yields on cash are negative. Bonds are being squashed by interest-rate fears. And stocks are historically expensive. To meet investors’ needs, financial advisors are increasingly turning to alternative investments such as real estate and private equity.
Alas, there’s no playbook for using alts in investment portfolios. This is where an industry-wide upskilling program like this gains paramount significance for wealth managers and other investment professionals. This program is designed to prepare wealth and investment professionals better serve the unique needs of their clients by delivering exceptional portfolios and bespoke alternative investment products.
Session | Date | Day | Time | Topic | Speaker |
1 | February 3 | Thursday | 7 pm-9 pm | Introduction & Overview – Alternative Investment Funds | Nalin Moniz, Chief Investment Officer – Alternative Equity, Edelweiss Asset Management |
2 | February 8 | Tuesday | 7 pm-9 pm | AIF Taxation: Investments Made Easy | Suraj Malik, Senior Tax Professional , Ex partner top tier accounting firm |
3 | February 10 | Thursday | 7 pm-9 pm | Alternative Investment Funds- Regulations & Compliance | Nandini Pathak, Leader, Investment Funds Practice- Nishith Desai Associates |
4 | February 15 | Tuesday | 7 pm-9 pm | Private Equity Investing | Neha Grover, South Asia Lead, Private Equity, IFC |
5 | February 17 | Thursday | 7 pm-9 pm | Hedge Funds: Definitive Strategies and Techniques | Vaibhav Sanghavi, Co-CEO, Avendus Capital Public Markets Alternate Strategies LLP |
6 | February 22 | Tuesday | 7 pm-9 pm | Early-Stage Investing | Pranav Pai, Founding Partner & Chief Investment Officer, 3one4 Capital |
7 | February 24 | Thursday | 7 pm-9 pm | Understanding Credit Derivatives and Related Instruments | Vineet Sukumar, Founder and Managing Director- Vivriti Capital |
8 | March 1 | Tuesday | 7 pm-9 pm | Real Estate |
Karthik Athreya
Head- Strategy (Alternative Credit), Sundaram Alternates
|
9 | March 3 | Thursday | 7 pm-9 pm | Infrastructure Funds | Sachin Relekar, Senior Fund Manager, IDFC AMC |
10 | March 8 | Tuesday | 7 pm-9 pm | Impact Investments | Shashvat Rai, Director, Aavishkaar Capital |
11 | March 10 | Thursday | 7 pm-9 pm | ESG Investing | Anjana Seshadri, Head ESG- Neev Fund |
12 | March 15 | Tuesday | 7 pm-9 pm | Venture Debt | Arijit Sarkar, Director, Trifecta Capital |
13 | March 17 | Thursday | 7 pm-9 pm | Global Alternative Investment Products | Apoorva Vora, Founder, Finolutions Wealthcare |
14 | March 22 | Tuesday | 7 pm-9 pm | Global Real Estate Investment Products | Mona Jalota, Founder, Krypton Global |
15 | March 24 | Thursday | 7 pm-9 pm | Portfolio Construction- All about Asset Allocation | Ajay Vaswani, SVP & Head- Business Development (Alternative Investment Funds), The Investment Trust of India |
16 | March 29 | Tuesday | 7 pm-9 pm | Alternative Investments- Aligning Strategy & Sales | Sharzad Sethna, Head Business Development – PMS & AIF, ICICI Prudential AMC |
SVP & Head- Business Development (Alternative Investment Funds)
The Investment Trust of India